Description
PRODUCT: A-10-NPS
CONSTRUCTION:
- .00035″ aluminum foil
- .00048″ polyester film
APPLICATION:
- EMI and RFI shielding of electronic components
PROPERTY | VALUE | TEST METHOD |
Signal Attenuation: | 95 dB @ 100 MHz | ASTM D4935-99 |
Dielectric Strength: | 3,900 volts | ASTM D149 |
Thickness: | .001″ | ASTM-D-374 |
Peel Strength: | Not Applicable | |
Tensile Strength: | 12,000 P.S.I. | ASTM-D-882 |
Elongation at Break: | 70% | ASTM-D-882 |
Color: | Silver | |
Shelf Life: | 1 year when stored under conditions of 70 degrees F. (21 degrees C.) and 50% R.H. | |
P/N 412 | rev1: 07/18/07 |
Values are not intended for Engineering Specifications. Before using, user shall determine the suitability of the product for his intended use, and user assumes all risk and liability whatsoever in connection therewith. Seller assumes no liability beyond the replacement value of material.
There aren't currently any additional resources for this product